Results 2005-06 (U14)
| Opponents | Round | Result | Score (Medway first) |
|---|---|---|---|
| Dartfordians | Pool | W | 42 - 0 |
| Whitstable | Pool | W | 47 - 0 |
| Beckenham | QF | W | 17 - 0 |
| Blackheath | SF | L | 0 - 24 |
| Opponents | Round | Result | Score (Medway first) |
|---|---|---|---|
| Sevenoaks | Pool | L | 0 - 19 |
| Dover | Pool | W | 42 - 10 |
| Sittingbourne | Pool | W | 56 - 0 |
| Aylesford | Pool | W | 29 - 5 |
| Cranbrook | Pool | W | 42 - 0 |
| Tunbridge Wells | QF | W | 40 - 7 |
| Blackheath | SF | L | 12 - 15 |
| Opponents | Round | Result | Score ( Medway first) |
|---|---|---|---|
| Worthing Reds | Pool | W | 24 - 7 |
| Windsor | Pool | W | 40 - 0 |
| Heathfield | Pool | W | 48 - 7 |
| Reading Abbey | SF | W | 24 - 15 |
| Worthing Reds | Final | W | 43 - 5 |
