Fixtures 2006/07 (U15)
| Opponents | Round | Result | Score (Medway first) |
|---|---|---|---|
| Beccehamians | Pool | W | 24 - 3 |
| Old Alleynians | Pool | W | 38 - 0 |
| Dartfordians | QF | W | 5 - 0 |
| Old Elthamians | SF | L | 5 - 10 |
| Opponents | Round | Result | Score (Medway first) |
|---|---|---|---|
| Dover | Pool | W | 40 - 14 |
| Blackheath | Pool | W | 24 - 12 |
| Sevenoaks | Pool | W | 22 - 12 |
| Cranbrook | Pool | W | 19 - 12 |
| Tonbridge Juddians | QF | W | 31 - 14 |
| Old Elthamians | SF | L | 7 - 22 |
| Opponents | Round | Result | Score (Medway first) |
|---|---|---|---|
| Worthing | Pool | W | 17 - 7 |
| Horsham | Pool | W | 17 - 12 |
| Heathfield | Pool | W | 26 - 10 |
| Hove | SF | L | 5 - 27 |
