Result History by Opponent
| 2004/05 U13 | 2005/06 U14 | 2006/07 U15 | 2007/08 U16 | 2008/09 U17 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res | F | A | Res | F | A | Res | F | A | Res | F | A | Res | F | A | |
| Ashford | W | 31 | 0 | W | 39 | 12 | |||||||||
| Aylesford | W | 55 | 0 | W | 54 | 0 | |||||||||
| Barking | W | 45 | 0 | W | 19 | 13 | W | 17 | 10 | ||||||
| Beckenham | W | 48 | 0 | W | 69 | 0 | W | 40 | 0 | ||||||
| Blackheath | L | 12 | 31 | W | 34 | 12 | W |
8 |
5 24 |
||||||
| Brentwood | W | 24 | 0 | W | 19 | 14 | W | 52 | 5 | ||||||
| British School of Brussels | W | 78 | 0 | ||||||||||||
| Bromley District | W | 29 | 14 | ||||||||||||
| Canterbury | W* | 51 | 0 | ||||||||||||
| Cranbrook | W | 52 | 0 | W | 48 | 8 | |||||||||
| Club Leo Lagrange | W | 62 | 0 | ||||||||||||
| Dartfordians | W | 62 | 0 | W | 26 | 7 | |||||||||
| Deal | W | 55 | 0 | ||||||||||||
| Dover | W | 12 | 6 | ||||||||||||
| Folkestone | W | 80 | 0 | ||||||||||||
| Fullerians | W | 24 | 7 | ||||||||||||
| Gravesend | W | 53 | 7 | W | 117 | 0 | |||||||||
| Hove | W | 34 | 19 | ||||||||||||
| London Irish | W | 36 | 0 | ||||||||||||
| Lordswood | W | 43 | 0 | ||||||||||||
| Maidenhead | W | 41 | 22 | ||||||||||||
| Maidstone | W* | 62 | 0 | W W |
19 30 |
0 0 |
|||||||||
| Merville School | W | 58 | 5 | ||||||||||||
| Old Alleynians | W | 74 | 0 | W | 55 | 0 | |||||||||
| Old Dunstonians | L | 10 | 17 | ||||||||||||
| Old Elthamians | L | 7 | 14 | L | 7 | 8 | L | 17 | 22 | L | 17 | 25 | |||
| Old Gravesendians | W | 39 | 0 | W | 77 | 5 | W | 36 | 12 | ||||||
| Romford & Gidea Park | W | 31 | 5 | ||||||||||||
| Ruislip | W | 22 | 16 | ||||||||||||
| Sevenoaks | W W |
41 57 |
5 5 |
W | 26 | 10 | W | 22 | 14 | ||||||
| Sidcup | W | 76 | 5 | ||||||||||||
| Thanet Wanderers | W* | 48 | 0 | ||||||||||||
| Thurrock | W | 57 | 7 | W | 31 | 0 | W | 45 | 15 | ||||||
| Tonbridge Juddians | W | 26 | 0 | ||||||||||||
| Tunbridge Wells | W | 22 | 7 | W | 22 | 12 | |||||||||
| Upminster | W | 57 | 7 | W | 67 | 0 | |||||||||
| Wellington | W | 50 | 0 | ||||||||||||
| Westcombe Park | W | 45 | 10 | ||||||||||||
| Woodford | L | 21 | 27 | ||||||||||||
| Worthing | L | 12 | 15 | ||||||||||||
| * Referee ended the game early | |||||||||||||||