Team Statistics 2004/05 (U13) to 2007/08 (U16)
| Sunday (Full) Matches | 2004/05 (U13) | 2005/06 (U14) | 2006/07 (U15) | 2007/08 (U16) |
|---|---|---|---|---|
| Played | 17 | 19 | 16 | 17 |
| Won | 14 | 18 | 15 | 13 |
| Lost | 3 | 1 | 1 | 3 |
| Drawn | 0 | 0 | 0 | 1 |
| Points For | 751 | 943 | 644 | 444 |
| Points Against | 81 | 51 | 137 | 213 |
| Tries For | 123 | 153 | 105 | 70 |
| Tries Against | 13 | 8 | 22 | 34 |
| Average Points For per game | 42 | 50 | 40 | 26 |
| Average Points Against per game | 5 | 3 | 9 | 13 |
| Average Tries For per game | 7.2 | 8.1 | 6.6 | 4.1 |
| Average Tries Against per game | 0.8 | 0.4 | 1.4 | 2 |
| Average Winning Margin | 50 | 50 | 34 | 19 |
| Average Losing Margin | 11 | 1 | 5 | 6 |
| Number of shutouts | 11 | 12 | 3 | 3 |
| Kent Tens | 2007/08 (U16) | |||
| Played | 5 | |||
| Won | 5 | |||
| Lost | 0 | |||
| Points For | 75 | |||
| Points Against | 12 | |||
| Tries For | 12 | |||
| Tries Against | 2 | |||
| Kent Festival | 2004/05 (U13) | 2005/06 (U14) | 2006/07 (U15) | 2007/08 (U16) |
| Played | 3 | 4 | 4 | 5 |
| Won | 2 | 3 | 3 | 4 |
| Lost | 1 | 1 | 1 | 1 (Final) |
| Points For | 43 | 106 | 72 | 67 |
| Points Against | 17 | 24 | 13 | 16 |
| Tries For | 7 | 16 | 12 | 11 |
| Tries Against | 3 | 4 | 2 | 2 |
| Kent Sevens | 2004/05 (U13) | 2005/06 (U14) | 2006/07 (U15) | 2007/08 (U16) |
| Played | 6 | 7 | 6 | 5 |
| Won | 3 | 5 | 5 | 4 |
| Lost | 3 | 2 | 1 | 1 |
| Points For | 60 | 221 | 143 | 136 |
| Points Against | 65 | 56 | 86 | 77 |
| Tries For | 12 | 33 | 23 | 22 |
| Tries Against | 13 | 7 | 14 | 13 |
| Worthing Sevens | 2004/05 (U13) | 2005/06 (U14) | 2006/07 (U15) | 2007/08 (U16) |
| Played | 5 | 5 | 4 | 5 |
| Won | 5 | 5 | 3 | 5 |
| Lost | 0 | 0 | 1 | 0 |
| Points For | 154 | 179 | 65 | 164 |
| Points Against | 10 | 34 | 56 | 60 |
| Tries For | 28 | 29 | 11 | 26 |
| Tries Against | 2 | 6 | 10 | 10 |
| Other matches | 2004/05 (U13) | 2005/06 (U14) | 2006/07 (U15) | 2007/08 (U16)* |
| Played | 3 | 1 | 5 | |
| Won | 3 | 1 | 4 | |
| Lost | 0 | 0 | 1 | |
| Points For | 100 | 56 | 58 | |
| Points Against | 5 | 0 | 20 | |
| Tries For | 16 | 8 | 10 | |
| Tries Against | 1 | 0 | 3 | |
| All Games | 2004/05 (U13) | 2005/06 (U14) | 2006/07 (U15) | 2007/08 (U16) |
| Played | 34 | 35 | 31 | 42 |
| Won | 27 | 31 | 27 | 35 |
| Lost | 7 | 4 | 4 | 6 |
| Drawn | 0 | 0 | 0 | 1 |
| Points For | 1,108 | 1,449 | 980 | 944 |
| Points Against | 178 | 165 | 292 | 398 |
| Tries For | 186 | 231 | 159 | 151 |
| Tries Against | 32 | 25 | 48 | 64 |
| Number of try-scorers | 16 | 16 | 21 | 20 |
* Golden Boot Festival at Brentwood